Availability: | |
---|---|
Quantity: | |
Float Shoes
Wisechannel
Casing centralizers help center the casing in wellbore during the cementing operations, allowing the cement to be evenly distributed around casing string. The degree to which the casing is centered (standoff) depends on the
We provide various kinds of casing centralizers with different features applicable to different situations. Casing centralizers can be classified as follows:
Based on nature: Bow spring, solid body (rigid), semi-rigid, etc.
Based on materials: Carbon steel, Mn steel, alloy steel, composite, nylon, etc.
Based on installation: Hinged, slip on
Other features: One piece, welded, non-welded, positive, roller, stamped, etc.
Parameter of Bow Spring Casing Centralizers
Model (in) | Hooping ID (mm) | Hooping thickness (mm) | Total length (mm) | Max.OD (mm) | Amount of Spring (mm) |
5-1/2" x 8-1/2" | 142-148 | 3-5 | 650±50 | 225±5 | 5 |
7" x 9-5/8" | 181-186 | 3-5 | 650±50 | 255±5 | 6 |
7" x 8-1/2" | 181-186 | 3-5 | 650±50 | 235±5 | 6 |
8-5/8 x 12-1/4" | 223-228 | 3-5 | 650±50 | 330±5 | 8 |
9-5/8 x 12-1/4" | 250-255 | 3-5 | 650±50 | 330±5 | 8 |
10-3/4 x 12-1/4" | 274-276 | 3-5 | 650±50 | 330±5 | 9 |
13-3/8"x17-1/2" | 342-347 | 3-5 | 650±50 | 450±5 | 11 |
18-5/8"x24" | 475-477 | 3-5 | 600±50 | 610±5 | 12 |
20"x26" | 509-511 | 3-5 | 600±50 | 660±5 | 12 |
Parameter of Solid Body (Rigid) Casing Centralizers
Model | Max OD(mm) | ID(mm) | Length(mm) |
4-1/2" x 6" | 145 | 116.5 | 200 |
5" x 6" | 145 | 129 | 200 |
5-1/2" x 8-1/2" | 205-210 | 142 | 200/300 |
6-5/8" x 8-1/2" | 205-210 | 171 | 200/300 |
7" x 8-1/2" | 205-210 | 181 | 200/300 |
7" x 9-1/2" | 225-235 | 181 | 200/300 |
7" x 9-5/8" | 225-235 | 181 | 200/300 |
9-5/8" x 12-1/4" | 300-305 | 248 | 200 |
13-3/8" x 17-1/2" | 430-435 | 346 | 200 |
Casing centralizers help center the casing in wellbore during the cementing operations, allowing the cement to be evenly distributed around casing string. The degree to which the casing is centered (standoff) depends on the
We provide various kinds of casing centralizers with different features applicable to different situations. Casing centralizers can be classified as follows:
Based on nature: Bow spring, solid body (rigid), semi-rigid, etc.
Based on materials: Carbon steel, Mn steel, alloy steel, composite, nylon, etc.
Based on installation: Hinged, slip on
Other features: One piece, welded, non-welded, positive, roller, stamped, etc.
Parameter of Bow Spring Casing Centralizers
Model (in) | Hooping ID (mm) | Hooping thickness (mm) | Total length (mm) | Max.OD (mm) | Amount of Spring (mm) |
5-1/2" x 8-1/2" | 142-148 | 3-5 | 650±50 | 225±5 | 5 |
7" x 9-5/8" | 181-186 | 3-5 | 650±50 | 255±5 | 6 |
7" x 8-1/2" | 181-186 | 3-5 | 650±50 | 235±5 | 6 |
8-5/8 x 12-1/4" | 223-228 | 3-5 | 650±50 | 330±5 | 8 |
9-5/8 x 12-1/4" | 250-255 | 3-5 | 650±50 | 330±5 | 8 |
10-3/4 x 12-1/4" | 274-276 | 3-5 | 650±50 | 330±5 | 9 |
13-3/8"x17-1/2" | 342-347 | 3-5 | 650±50 | 450±5 | 11 |
18-5/8"x24" | 475-477 | 3-5 | 600±50 | 610±5 | 12 |
20"x26" | 509-511 | 3-5 | 600±50 | 660±5 | 12 |
Parameter of Solid Body (Rigid) Casing Centralizers
Model | Max OD(mm) | ID(mm) | Length(mm) |
4-1/2" x 6" | 145 | 116.5 | 200 |
5" x 6" | 145 | 129 | 200 |
5-1/2" x 8-1/2" | 205-210 | 142 | 200/300 |
6-5/8" x 8-1/2" | 205-210 | 171 | 200/300 |
7" x 8-1/2" | 205-210 | 181 | 200/300 |
7" x 9-1/2" | 225-235 | 181 | 200/300 |
7" x 9-5/8" | 225-235 | 181 | 200/300 |
9-5/8" x 12-1/4" | 300-305 | 248 | 200 |
13-3/8" x 17-1/2" | 430-435 | 346 | 200 |