Availability: | |
---|---|
Quantity: | |
Float Shoes
Wisechannel
The single-flow valve is a drillable material, the body is made of 6061 aluminum alloy, and the spring is made of tin copper. The overall performance meets the requirements of API RP 10F I I IC.
High-temperature-resistant rubber parts are used, which have excellent corrosion resistance and erosion resistance.
The processing inspection of threads is carried out in accordance with the API 5B standard.
It can be used not only for general technical casing and oil layer casing, but also for deep wells, ultra-deep wells and special process wells. The maximum pressure of the single-flow valve can reach 70Mpa.
Parameter table of floating collar
Model (mm) / (in) | O.D. | I.D. (mm) | Height | Diameter of water eye | Applicable thread type | Pressure-bearing capacity | Weight (KG) | Picture number | ||||||||
140 | 5-1/2 | 160 | 127.3-118.6 | 350 | 55 | API thread / special | 35 | 14 | FCBCL140 | |||||||
168 | 6-5/8 | 187.8 | 153.6-144.1 | 350 | 55 | API thread / special | 35 | 21 | FCBCL168 | |||||||
178 | 7 | 200 | 166-150.4 | 400 | 55 | API thread / special | 35 | 25 | FCBCL178 | |||||||
194 | 7-5/8 | 219.1 | 178.4-162 | 400 | 55 | API thread / special | 35 | 28 | FCBCL194 | |||||||
219 | 8-5/8 | 244.5 | 205.6-190.8 | 400 | 60 | API thread / special | 35 | 35 | FCBCL219 | |||||||
244 | 9-5/8 | 269.7 | 226.6-214.3 | 420 | 60 | API thread / special | 35 | 50 | FCBCL244 | |||||||
273 | 10-3/4 | 298 | 258.9-242.8 | 450 | 60 | API thread / special | 35 | 52 | FCBCL273 | |||||||
298 | 11-3/4 | 323.9 | 281.5-273.6 | 450 | 60 | API thread / special | 35 | 60 | FCBCL298 | |||||||
340 | 13-3/8 | 365 | 320.4-313.6 | 450 | 60 | API thread / special | 35 | 73 | FCBCL340 | |||||||
406 | 16 | 431.8 | 384.1-381.3 | 450 | 60 | API thread / special | 21 | 85 | FCBCL406 | |||||||
473 | 18-5/8 | 508 | 450.9 | 450 | -00 | API thread / special | 21 | 88 | FCBCL473 | |||||||
508 | 20 | 531 | 485.7-475.7 | 450 | 60 | API thread / special | 21 | 98 | FCBCL508 |
Parameter table of floating shoe
Model (mm) / (in) | O.D. | I.D. (mm) | Height | Diameter of water eye | Applicable thread type | Pressure-bearing capacity | Weight (KG) | Picture number | ||||||||
140 | 5-1/2 | 160 | 127.3-118.6 | 350 | 55 | API thread / special | 35 | 14 | FSBCL140 | |||||||
168 | 6-5/8 | 187.8 | 153.6-144.1 | 350 | 55 | API thread / special | 35 | 21 | FSBCL168 | |||||||
178 | 7 | 200 | 166-150.4 | 400 | 55 | API thread / special | 35 | 25 | FSBCL178 | |||||||
194 | 7-5/8 | 219.1 | 178.4-162 | 400 | 55 | API thread / special | 35 | 28 | FSBCL194 | |||||||
219 | 8-5/8 | 244.5 | 205.6-190.8 | 400 | 55 | API thread / special | 35 | 35 | FSBCL219 | |||||||
244 | 9-5/8 | 269.7 | 226.6-214.3 | 420 | 60 | API thread / special | 35 | 50 | FSBCL244 | |||||||
273 | 10-3/4 | 298 | 258.9-242.8 | 450 | 60 | API thread / special | 35 | 52 | FSBCL273 | |||||||
298 | 11-3/4 | 323.9 | 281.5-273.6 | 450 | 60 | API thread / special | 35 | 60 | FSBCL298 | |||||||
340 | 13-3/8 | 365 | 320.4-313.6 | 450 | 60 | API thread / special | 35 | 73 | FSBCL340 | |||||||
406 | 16 | 431.8 | 384.1-381.3 | 450 | 60 | API thread / special | 21 | 85 | FSBCL406 | |||||||
473 | 18-5/8 | 508 | 450.9 | 450 | 60 | API thread / special | 21 | 88 | FSBCL473 | |||||||
508 | 20 | 531 | 485.7-475.7 | 450 | 60 | API thread / special | 21 | 98 | FSBCL508 |
Q:How can I place order?
A: You can contact us by email or social media like WhatsApp on the order detail or place order on line.
Q:How about the payment?
A: For new clients, advance payment(30%-100% of total amount) is required, the balance need to be paid before the delivery after your inspection.
Q:How can I pay you?
A: By T/T (Telegraphic Transfer) or L/C (Letter of Credit). After you receive the PI, you can make the payment through your bank as per the terms mentioned in PI.
Q: What's the order procedure?
A: First we discuss order details, production details by email ,TM or other social media; then we issue you an PI for your confirmation. You will be requested to make full payment or deposit before we go into production.After we get the deposit, we start to process the order. Depending on the products you order, we usually a couple of days or even moths to complete production if we don't have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we shall arrange the shipment for you.
Q: How do you deal with defective products received by the clients?
A: If there are some defective items, we usually credit to our customer or replace them in next shipment.
The single-flow valve is a drillable material, the body is made of 6061 aluminum alloy, and the spring is made of tin copper. The overall performance meets the requirements of API RP 10F I I IC.
High-temperature-resistant rubber parts are used, which have excellent corrosion resistance and erosion resistance.
The processing inspection of threads is carried out in accordance with the API 5B standard.
It can be used not only for general technical casing and oil layer casing, but also for deep wells, ultra-deep wells and special process wells. The maximum pressure of the single-flow valve can reach 70Mpa.
Parameter table of floating collar
Model (mm) / (in) | O.D. | I.D. (mm) | Height | Diameter of water eye | Applicable thread type | Pressure-bearing capacity | Weight (KG) | Picture number | ||||||||
140 | 5-1/2 | 160 | 127.3-118.6 | 350 | 55 | API thread / special | 35 | 14 | FCBCL140 | |||||||
168 | 6-5/8 | 187.8 | 153.6-144.1 | 350 | 55 | API thread / special | 35 | 21 | FCBCL168 | |||||||
178 | 7 | 200 | 166-150.4 | 400 | 55 | API thread / special | 35 | 25 | FCBCL178 | |||||||
194 | 7-5/8 | 219.1 | 178.4-162 | 400 | 55 | API thread / special | 35 | 28 | FCBCL194 | |||||||
219 | 8-5/8 | 244.5 | 205.6-190.8 | 400 | 60 | API thread / special | 35 | 35 | FCBCL219 | |||||||
244 | 9-5/8 | 269.7 | 226.6-214.3 | 420 | 60 | API thread / special | 35 | 50 | FCBCL244 | |||||||
273 | 10-3/4 | 298 | 258.9-242.8 | 450 | 60 | API thread / special | 35 | 52 | FCBCL273 | |||||||
298 | 11-3/4 | 323.9 | 281.5-273.6 | 450 | 60 | API thread / special | 35 | 60 | FCBCL298 | |||||||
340 | 13-3/8 | 365 | 320.4-313.6 | 450 | 60 | API thread / special | 35 | 73 | FCBCL340 | |||||||
406 | 16 | 431.8 | 384.1-381.3 | 450 | 60 | API thread / special | 21 | 85 | FCBCL406 | |||||||
473 | 18-5/8 | 508 | 450.9 | 450 | -00 | API thread / special | 21 | 88 | FCBCL473 | |||||||
508 | 20 | 531 | 485.7-475.7 | 450 | 60 | API thread / special | 21 | 98 | FCBCL508 |
Parameter table of floating shoe
Model (mm) / (in) | O.D. | I.D. (mm) | Height | Diameter of water eye | Applicable thread type | Pressure-bearing capacity | Weight (KG) | Picture number | ||||||||
140 | 5-1/2 | 160 | 127.3-118.6 | 350 | 55 | API thread / special | 35 | 14 | FSBCL140 | |||||||
168 | 6-5/8 | 187.8 | 153.6-144.1 | 350 | 55 | API thread / special | 35 | 21 | FSBCL168 | |||||||
178 | 7 | 200 | 166-150.4 | 400 | 55 | API thread / special | 35 | 25 | FSBCL178 | |||||||
194 | 7-5/8 | 219.1 | 178.4-162 | 400 | 55 | API thread / special | 35 | 28 | FSBCL194 | |||||||
219 | 8-5/8 | 244.5 | 205.6-190.8 | 400 | 55 | API thread / special | 35 | 35 | FSBCL219 | |||||||
244 | 9-5/8 | 269.7 | 226.6-214.3 | 420 | 60 | API thread / special | 35 | 50 | FSBCL244 | |||||||
273 | 10-3/4 | 298 | 258.9-242.8 | 450 | 60 | API thread / special | 35 | 52 | FSBCL273 | |||||||
298 | 11-3/4 | 323.9 | 281.5-273.6 | 450 | 60 | API thread / special | 35 | 60 | FSBCL298 | |||||||
340 | 13-3/8 | 365 | 320.4-313.6 | 450 | 60 | API thread / special | 35 | 73 | FSBCL340 | |||||||
406 | 16 | 431.8 | 384.1-381.3 | 450 | 60 | API thread / special | 21 | 85 | FSBCL406 | |||||||
473 | 18-5/8 | 508 | 450.9 | 450 | 60 | API thread / special | 21 | 88 | FSBCL473 | |||||||
508 | 20 | 531 | 485.7-475.7 | 450 | 60 | API thread / special | 21 | 98 | FSBCL508 |
Q:How can I place order?
A: You can contact us by email or social media like WhatsApp on the order detail or place order on line.
Q:How about the payment?
A: For new clients, advance payment(30%-100% of total amount) is required, the balance need to be paid before the delivery after your inspection.
Q:How can I pay you?
A: By T/T (Telegraphic Transfer) or L/C (Letter of Credit). After you receive the PI, you can make the payment through your bank as per the terms mentioned in PI.
Q: What's the order procedure?
A: First we discuss order details, production details by email ,TM or other social media; then we issue you an PI for your confirmation. You will be requested to make full payment or deposit before we go into production.After we get the deposit, we start to process the order. Depending on the products you order, we usually a couple of days or even moths to complete production if we don't have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we shall arrange the shipment for you.
Q: How do you deal with defective products received by the clients?
A: If there are some defective items, we usually credit to our customer or replace them in next shipment.