Availability: | |
---|---|
Quantity: | |
The sucker rod centralizer is designed to decrease the pumping energy loss,
increase the pumping efficiency, prevent the eccentric wear of sucker rod and
protect the tubing. When the centralizer is used, connect it to the fray of sucker
rod, with which the sucker rod is replaced to connect the rod string.
Features
1. Protect the tubing and the sucker rod coupling from high wear;
2. Clean sucker rod and tubing from asphalting-pitch-paraffin deposits.
3. Stabilizes rod string
4. Eliminates or reduces tubing wear
5.Material: nylon,
6.Centralizer body hardness (HRC): 56-62
7.Sucker rod diameter: 3/4", 5/8", 7/8" and 1".
8.Body material: 35 CrMo, 42 CrMo, stainless steel.
For sucker rod centralizer with sleeve we have two types,one type is sucker rod centralizer with sleeve rotatable,one type is no rotatable.
Specification and type | Max OD(mm) | Centralizer length(mm) | Centralizer sleeve length(mm) | Suitable casing ID(mm) | Working temperature(ºF) | Material quality | HRB | Fatigue life number | |
Basic size | Limit deviation | ||||||||
FZ46X3/4ZZ | 46 | ±0.13 | 320 | 100 | 50 | ≤2200 | 35CrMo | 257-283 | 107 |
330 | |||||||||
340 | |||||||||
FZ46X15/16ZZ | 58 | ±0.15 | 330 | 62 | |||||
340 | |||||||||
FZ46X11/16ZZ | 58 | 350 | |||||||
FZ46X13/16ZZ | 70 | ±0.15 | 330 | 76 | |||||
340 | |||||||||
FZ46X15/16ZZ | 350 | ||||||||
FZ46X13/8ZZ | 360 | ||||||||
FZ46X19/16ZZ | 370 |
* Other sizes and connections available on request
The type we have as following:
The sucker rod centralizer is designed to decrease the pumping energy loss,
increase the pumping efficiency, prevent the eccentric wear of sucker rod and
protect the tubing. When the centralizer is used, connect it to the fray of sucker
rod, with which the sucker rod is replaced to connect the rod string.
Features
1. Protect the tubing and the sucker rod coupling from high wear;
2. Clean sucker rod and tubing from asphalting-pitch-paraffin deposits.
3. Stabilizes rod string
4. Eliminates or reduces tubing wear
5.Material: nylon,
6.Centralizer body hardness (HRC): 56-62
7.Sucker rod diameter: 3/4", 5/8", 7/8" and 1".
8.Body material: 35 CrMo, 42 CrMo, stainless steel.
For sucker rod centralizer with sleeve we have two types,one type is sucker rod centralizer with sleeve rotatable,one type is no rotatable.
Specification and type | Max OD(mm) | Centralizer length(mm) | Centralizer sleeve length(mm) | Suitable casing ID(mm) | Working temperature(ºF) | Material quality | HRB | Fatigue life number | |
Basic size | Limit deviation | ||||||||
FZ46X3/4ZZ | 46 | ±0.13 | 320 | 100 | 50 | ≤2200 | 35CrMo | 257-283 | 107 |
330 | |||||||||
340 | |||||||||
FZ46X15/16ZZ | 58 | ±0.15 | 330 | 62 | |||||
340 | |||||||||
FZ46X11/16ZZ | 58 | 350 | |||||||
FZ46X13/16ZZ | 70 | ±0.15 | 330 | 76 | |||||
340 | |||||||||
FZ46X15/16ZZ | 350 | ||||||||
FZ46X13/8ZZ | 360 | ||||||||
FZ46X19/16ZZ | 370 |
* Other sizes and connections available on request
The type we have as following: